Mickey the Mouth
The Syndicate News Wire
- May 21, 2026
- 1,985
- 0
Knicks vs. Cavaliers box score: Live stats from NBA Playoffs Eastern Conference Finals Game 3 originally appeared on The Sporting News. Add The Sporting News as a Preferred Source by clicking here.
The New York Knicks will try to make it 10 straight in the playoffs when they visit the Cleveland Cavaliers in Game 3 of the 2026 Eastern Conference finals. This will be a fight to the finish line for a spot in the NBA Finals.
Josh Hart had 26 points in Game 2, lifting the Knicks to a 109-93 win. Jalen Brunson and Karl-Anthony Towns have carried the load thus far. Towns has averaged 6.9 assists over the past nine playoff games.
Cleveland faces a must-win scenario and it's time for desperation. Falling into a 3-0 hole isn't an ideal situation.
NBA PLAYOFFS HQ: Live scores | Full schedule | Updated bracket
Cavaliers vs. Knicks live box score Eastern Conference Finals Game 3
New York Knicks
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. BridgesSF | 6:03 | 6 | 3-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +4 |
J. BrunsonPG | 6:03 | 3 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
O. AnunobyPF | 6:03 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +4 |
J. HartSG | 6:03 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | +4 |
K. TownsC | 6:03 | 6 | 1-1 | 1-1 | 3-3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | +4 |
| Bench | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. ClarksonSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. ShametSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. RobinsonC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. McBridePG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. AlvaradoPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. SochanPF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. DadietSG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. KolekPG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. HukportiC | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. DiawaraSF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 19 | 7-9 | 1-3 | 4-5 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 3 |
Cleveland Cavaliers
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. HardenPG | 6:03 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -4 |
D. MitchellSG | 5:42 | 5 | 2-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -5 |
D. WadePF | 6:03 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
E. MobleyPF | 5:42 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -5 |
J. AllenC | 6:03 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. StrusSF | 0:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
S. MerrillSG | 0:21 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +1 |
D. SchröderPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Nance Jr.PF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. BryantC | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. EllisSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Porter Jr.PG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. TysonSG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. TomlinPF | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. ProctorPG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 15 | 7-11 | 0-2 | 1-2 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 2 |
More NBA Playoffs news:
- San Antonio has best NBA Playoff win since 1983
- 10,170 days: Spurs vs. Thunder Western Conference Finals is a generational NBA Playoff series
- Spurs vs. Thunder: 2026 NBA Western Conference Finals schedule announced
- Full stats from NBA Playoffs Western Conference Finals Game 1
- Spurs vs. Thunder final score, results: Victor Wembanyama goes off with 41 points, 24 rebounds in 2OT thriller
Read the full recap...