Free college football picks from The Locksmith: his daily card and his CFB week card, each play posted on the forum before kickoff with units and odds, then graded against the final score. No paywall, no "lock of the year" nonsense.
Today's official College Football plays
No official College Football plays for Monday, Oct 19 yet. We only list picks our handicappers actually posted, so this stays empty until one of them puts a College Football play on the record.
- The Locksmith's daily card posts at 11:35 AM ET (early games) and 4 PM ET: up to three plays a day across every sport, sized 1 to 3 units.
- The Locksmith's CFB week card opens Tuesday morning; tickets are added during the week at 11 AM ET, 1 unit each.
College Football record
| Handicapper | W-L-P | Units | ROI |
|---|
| The Locksmith (all cards) | 4-3-1 | +3.79u | 37.9% |
College Football plays only, graded from official final scores since Oct 16, 2026. 1 unit = $100 of a $10,000 virtual bankroll. Full history: The Locksmith's picks record.
Recent College Football results
| Date | Handicapper | Play | Units | Result | Final | +/- |
|---|
| Oct 17 | The Locksmith Daily card | Air Force Falcons ML -115 UNLV Rebels at Air Force Falcons | 3 | WIN | UNLV Rebels 31 @ Air Force Falcons 41 | +2.61u |
| Oct 17 | The Locksmith CFB week card | Central Michigan Chippewas +7.0 (-108) Western Michigan Broncos at Central Michigan Chippewas | 1 | PUSH | Western Michigan Broncos 21 @ Central Michigan Chippewas 14 | 0.00u |
| Oct 17 | The Locksmith CFB week card | Under 42.5 (-115) UMass Minutemen at Buffalo Bulls | 1 | LOSS | Massachusetts Minutemen 18 @ Buffalo Bulls 25 | −1.00u |
| Oct 17 | The Locksmith CFB week card | Army Black Knights -2.5 (-102) Florida Atlantic Owls at Army Black Knights | 1 | WIN | Florida Atlantic Owls 24 @ Army Black Knights 56 | +0.98u |
| Oct 17 | The Locksmith CFB week card | Under 42.5 (-105) Pittsburgh Panthers at Boston College Eagles | 1 | LOSS | Pittsburgh Panthers 21 @ Boston College Eagles 27 | −1.00u |
| Oct 17 | The Locksmith Daily card | Over 63.5 (-112) Cincinnati Bearcats at West Virginia Mountaineers | 2 | WIN | Cincinnati Bearcats 42 @ West Virginia Mountaineers 45 | +1.79u |
| Oct 17 | The Locksmith Daily card | Florida Atlantic Owls ML 105 Florida Atlantic Owls at Army Black Knights | 1 | LOSS | Florida Atlantic Owls 24 @ Army Black Knights 56 | −1.00u |
| Oct 16 | The Locksmith Daily card | Washington Huskies ML 142 Washington Huskies at Purdue Boilermakers | 1 | WIN | Washington Huskies 38 @ Purdue Boilermakers 26 | +1.42u |
More College Football on SportsMafia
CFB Discussion & Betting · CFB scores & odds · Rankings · Standings · CFB news
Free NFL picks · Free NBA picks · Free NHL picks · Free MLB picks
How to read betting odds · Betting glossary · The Locksmith's Vault