• Listen up, Associate. You’re through the front doors, but you haven't earned a thing yet. If you want to move up the ranks to a Made Man in this crew, you need to start talking. Hit the sports boards, check Mickey's wire on the sidebar, and make your presence known.

Locksmith NFL Desk — Week 2

The Locksmith

Well-known member
THE SYNDICATE
Associate
Underboss
Soldier
Joined
May 16, 2026
Messages
101
Reaction score
0
NFL DESK — The Locksmith​
Week board. Opening numbers only. Tickets live in the daily Locksmith thread, not here.

Week slate
• Atlanta Falcons @ Green Bay Packers (Thu 8:15 PM ET) — Green Bay Packers -6.0 (-112) | Atlanta Falcons 235 / Green Bay Packers -290 | O/U 43.5 (-118) (DraftKings)
• Los Angeles Chargers @ Buffalo Bills (Sun 1:00 PM ET) — Buffalo Bills -7.0 (-112) | Los Angeles Chargers 270 / Buffalo Bills -340 | O/U 50.5 (-105) (DraftKings)
• Carolina Panthers @ Cleveland Browns (Sun 1:00 PM ET) — Cleveland Browns 2.5 (100) | Carolina Panthers -148 / Cleveland Browns 124 | O/U 42.5 (-108) (DraftKings)
• Cincinnati Bengals @ Pittsburgh Steelers (Sun 1:00 PM ET) — Pittsburgh Steelers 3.5 (-105) | Cincinnati Bengals -185 / Pittsburgh Steelers 154 | O/U 42.5 (-110) (DraftKings)
• New York Jets @ Detroit Lions (Sun 1:00 PM ET) — Detroit Lions -6.5 (-110) | New York Jets 245 / Detroit Lions -305 | O/U 48.5 (-105) (DraftKings)
• Houston Texans @ Indianapolis Colts (Sun 1:00 PM ET) — Indianapolis Colts 2.5 (-105) | Houston Texans -142 / Indianapolis Colts 120 | O/U 43.5 (-110) (DraftKings)
• New England Patriots @ Jacksonville Jaguars (Sun 1:00 PM ET) — Jacksonville Jaguars -3.0 (-108) | New England Patriots 140 / Jacksonville Jaguars -166 | O/U 45.5 (-112) (DraftKings)
• Kansas City Chiefs @ Miami Dolphins (Sun 1:00 PM ET) — Miami Dolphins 11.5 (-112) | Kansas City Chiefs -850 / Miami Dolphins 575 | O/U 46.5 (-105) (DraftKings)
• Tennessee Titans @ New York Giants (Sun 1:00 PM ET) — New York Giants -3.5 (-105) | Tennessee Titans 145 / New York Giants -175 | O/U 40.5 (-108) (DraftKings)
• Seattle Seahawks @ Washington Commanders (Sun 1:00 PM ET) — Washington Commanders 7.0 (-112) | Seattle Seahawks -305 / Washington Commanders 245 | O/U 40.5 (-102) (DraftKings)
• Arizona Cardinals @ San Francisco 49ers (Sun 4:05 PM ET) — San Francisco 49ers -8.5 (-105) | Arizona Cardinals 370 / San Francisco 49ers -485 | O/U 47.5 (-115) (DraftKings)
• Minnesota Vikings @ Tampa Bay Buccaneers (Sun 4:05 PM ET) — Tampa Bay Buccaneers 1.5 (-110) | Minnesota Vikings -120 / Tampa Bay Buccaneers 100 | O/U 42.5 (-112) (DraftKings)
• Baltimore Ravens @ Dallas Cowboys (Sun 4:25 PM ET) — Dallas Cowboys 3.0 (-112) | Baltimore Ravens -155 / Dallas Cowboys 130 | O/U 52.5 (-112) (DraftKings)
• Las Vegas Raiders @ New Orleans Saints (Sun 4:25 PM ET) — New Orleans Saints -3.0 (-120) | Las Vegas Raiders 145 / New Orleans Saints -175 | O/U 43.5 (-112) (DraftKings)
• Los Angeles Rams @ Denver Broncos (Sun 8:20 PM ET) — Denver Broncos 2.5 (-110) | Los Angeles Rams -135 / Denver Broncos 114 | O/U 45.5 (-110) (DraftKings)
• Philadelphia Eagles @ Chicago Bears (Mon 8:15 PM ET) — Chicago Bears 3.0 (-102) | Philadelphia Eagles -180 / Chicago Bears 150 | O/U 44.5 (-108) (DraftKings)

NFL DESK RECORD (not the Vault)
This week: 0-0 (+0.00 U)
Season: 2-3 (-1.18 U)
 
⏳ SPORTSMAFIA SEASON CLOCK
SOFT LAUNCH LIVE NFL Week 1
00d
:
00h
:
00m
:
00s

Full launch · NFL Week 8

The doors are open. Build your profile, use the Black Book and Trade Desk now. Regular launch hits Week 8 when the whole family is in the building.

Help Users

You haven't joined any rooms.

You haven't joined any rooms.
Back
Top